Scoville Scale - List of Peppers by SHU
Full Scoville Scale:
Pepper Variety | Average Scoville Heat Units |
Sweet | 0 SHU |
Emerald Giant Pepper | ≈ 0 SHU |
Organic Emerald Giant Pepper | ≈ 0 SHU |
Giant Aconcagua Pepper | ≈ 0 SHU |
Fushimi Pepper | ≈ 0 SHU |
Golden Marconi Pepper | ≈ 0 SHU |
Mama Mia Giallo F1 Pepper | ≈ 0 SHU |
Marconi Red Pepper | ≈ 0 SHU |
Orange King Bell Pepper | ≈ 0 SHU |
Organic Gatherers Gold Sweet Italian Pepper | ≈ 0 SHU |
Tangerine Dream | ≈ 0 SHU |
Golden Cal Wonder Pepper | ≈ 0 SHU |
Organic Golden Calwonder Pepper | ≈ 0 SHU |
Purple Beauty Pepper | ≈ 0 SHU |
Organic Purple Beauty Bell Pepper | ≈ 0 SHU |
Cheese Red Pepper | ≈ 0 SHU |
Organic Cheese Red Pepper | ≈ 0 SHU |
Cabernet F1 Pepper | ≈ 0 SHU |
Red Cal Rose Pepper | ≈ 0 SHU |
Cascadura Pepper | ≈ 0 SHU |
Chablis F1 Pepper | ≈ 0 SHU |
Chardonnay F1 Pepper | ≈ 0 SHU |
Chianti F1 Pepper | ≈ 0 SHU |
Chinese Giant Pepper | ≈ 0 SHU |
Organic Chinese Giant Pepper | ≈ 0 SHU |
Cubanella F1 Pepper | ≈ 0 SHU |
Diamond Pepper | ≈ 0 SHU |
Golden Treasure F1 Pepper | ≈ 0 SHU |
Himo Togarashi Pepper | ≈ 0 SHU |
Jupiter Pepper | ≈ 0 SHU |
Organic Marconi Red Pepper | ≈ 0 SHU |
Merlot F1 Pepper | ≈ 0 SHU |
Miniature Chocolate Bell Pepper | ≈ 0 SHU |
Muscato F1 Pepper | ≈ 0 SHU |
Pinot Noir F1 Pepper | ≈ 0 SHU |
Riesling F1 Pepper | ≈ 0 SHU |
Rose F1 Pepper | ≈ 0 SHU |
Sauvignon Blanc F1 Pepper | ≈ 0 SHU |
Sweet Chocolate Pepper | ≈ 0 SHU |
Tawny Port F1 Pepper | ≈ 0 SHU |
Tender Bell F1 Hybrid Pepper | ≈ 0 SHU |
White Cloud Pepper | ≈ 0 SHU |
White Zinfandel F1 Pepper | ≈ 0 SHU |
Big Bertha Hybrid Pepper | ≈ 0 SHU |
Big Red Pepper | ≈ 0 SHU |
Cal Wonder 300 TMR Pepper | ≈ 0 SHU |
Petit Marseillais | ≈ 0 SHU |
Organic Cal Wonder Pepper | ≈ 0 SHU |
Yellow Canary Bell Pepper | ≈ 0 SHU |
Carmen Hybrid Pepper | ≈ 0 SHU |
Chocolate Beauty Pepper | ≈ 0 SHU |
Coral Bell Orange Pepper | ≈ 0 SHU |
Chervena Chushka | ≈ 0 SHU |
Gypsy Hybrid Pepper | ≈ 0 SHU |
Horizon Orange Pepper | ≈ 0 SHU |
Keystone Resistant Giant Pepper | ≈ 0 SHU |
Lilac Bell Pepper | ≈ 0 SHU |
Midnight Dreams Pepper | ≈ 0 SHU |
Antohi Romani | ≈ 0 SHU |
Mini Bell Red Pepper | ≈ 0 SHU |
Mini Bell Yellow Pepper | ≈ 0 SHU |
Sunbright Pepper | ≈ 0 SHU |
Yolo Wonder L Pepper | ≈ 0 SHU |
Pretty N Sweet F1 Hybrid Pepper | ≈ 0 SHU |
Giant Marconi Hybrid Pepper | ≈ 0 SHU |
Sweet Pickle Pepper | ≈ 0 SHU |
Mild | 1 - 1,000 SHU |
Jimmy Nardello Pepper | ≈ 0-100 SHU |
Organic Jimmy Nardello Pepper | ≈ 0-100 SHU |
Habanero Sweet Red Pepper | ≈ 0-100 SHU |
Habanero Sweet Yellow Pepper | ≈ 0-100 SHU |
Basket Sweet F1 Pepper | ≈ 0-100 SHU |
Manganji Pepper | ≈ 0-100 SHU |
Red Cherry Sweet Pepper | ≈ 0-100 SHU |
Cayenne Sweetness F1 Pepper | ≈ 0-200 SHU |
Burpee Pepper | ≈ 0-200 SHU |
Sweet Cayenne Pepper | ≈ 0-200 SHU |
Corno Di Toro - Rosso Pepper | ≈ 0-500 SHU |
Sweet Banana Pepper | ≈ 0-500 SHU |
Corno di Toro | ≈ 0-500 SHU |
Hungarian Yellow Wax Sweet Pepper | ≈ 0-500 SHU |
Cubanelle Pepper | ≈ 100-500 SHU |
Golden Greek Pepperoncini Pepper | ≈ 100-500 SHU |
Sweet Heat Pepper | ≈ 100-500 SHU |
Pepperoncini Italian Pepper | ≈ 100-500 SHU |
Pepperoncini Pickling F1 Pepper | ≈ 100-500 SHU |
Pimento L Pepper | ≈ 100-500 SHU |
Mariachi Hybrid Pepper | ≈ 500-600 SHU |
Santa Fe Grande Pepper | ≈ 500-700 SHU |
Medium | 1,000 - 10,000 SHU |
MexiBell Hybrid F1 Hot Pepper | ≈ 100-1,000 SHU |
Shishito Pepper | ≈ 100-1,000 SHU |
Holy Mole Hybrid Pepper | ≈ 500-1,000 SHU |
Biquinho Red Pepper | ≈ 500-1,000 SHU |
Biquinho Yellow Pepper | ≈ 500-1,000 SHU |
Mexican Sunrise F1 AAS Pepper | ≈ 500-1,000 SHU |
Tobago Seasoning Pepper | ≈ 500-1,000 SHU |
Japanese Sapporo Pepper | ≈ 500-1,500 SHU |
Korean Gochu Vita Green Hybrid Pepper | ≈ 500-1,500 SHU |
Korean Gochujang King Hybrid Pepper | ≈ 500-1,500 SHU |
Korean Wa Mae Wo Yeori Gochu Hybrid Pepper | ≈ 500-1,500 SHU |
Mulato Isleno Pepper | ≈ 1,000-1,500 SHU |
Georgia Flame | ≈ 1,000-1,500 SHU |
Poblano Ancho Pepper | ≈ 1,000-1,500 SHU |
Organic Poblano Pepper | ≈ 1,000-1,500 SHU |
Ancho Sanchez F1 Pepper | ≈ 1,000-2,000 SHU |
Poblano Ancho Grande Pepper | ≈ 1,000-2,000 SHU |
Organic Ancho Grande Pepper | ≈ 1,000-2,000 SHU |
Ancho Ranchero F1 Pepper | ≈ 1,000-2,000 SHU |
Anaheim Chili Pepper | ≈ 500-2,500 SHU |
Cayenne Espana F1 Pepper | ≈ 1,000-2,000 SHU |
Organic Anaheim Chili Pepper | ≈ 500-2,500 SHU |
NuMex Joe E Parker Pepper | ≈ 500-2,500 SHU |
Organic Joe E Parker Pepper | ≈ 500-2,500 SHU |
Padron Pepper | ≈ 500-2,500 SHU |
Pasilla Bajio Pepper | ≈ 1,000-2,500 SHU |
NuMex College 64L Pepper | ≈ 1,000-2,500 SHU |
Fushimi Pepper | ≈ 1,000-2,500 SHU |
Chinese Dragon Tongue | ≈ 1,500-2,500 SHU |
Black Hungarian Pepper | ≈ 1,500-2,500 SHU |
Organic Black Hungarian Pepper | ≈ 1,500-2,500 SHU |
Rocotillo Pepper | ≈ 1,500-2,500 SHU |
Enchantment F1 Pepper | ≈ 1,000-3,000 SHU |
Organic Alma Paprika Pepper | ≈ 2,000-3,000 SHU |
Big Jim Pepper | ≈ 2,000-3,000 SHU |
Basque Pepper | ≈ 400-4,000 SHU |
Cascabella Pepper | ≈ 1,500-4,000 SHU |
Ornamental Chilly Chili Pepper | ≈ 500-5,000 SHU |
Garden Salsa Hybrid Pepper | ≈ 1,000-5,000 SHU |
Caloro Pepper | ≈ 1,000-5,000 SHU |
Rio Grande Chili | ≈ 1,000-5,000 SHU |
Geronimo F1 Pepper | ≈ 1,000-5,000 SHU |
Tunisian Baklouti Pepper | ≈ 1,000-5,000 SHU |
Korean Green Chili | ≈ 1,500-5,000 SHU |
Large Red Cherry Hot Pepper | ≈ 2,500-5,000 SHU |
Basket Hot F1 Pepper | ≈ 2,500-5,000 SHU |
Cowhorn Hot Pepper | ≈ 2,500-5,000 SHU |
Purple Tiger Pepper | ≈ 2,500-5,000 SHU |
Rio Grande Hot Pepper | ≈ 2,500-5,000 SHU |
Guajilla Chile | ≈ 2,500-5,000 SHU |
Organic Pimiento de Padron Pepper | ≈ 2,500-5,000 SHU |
Sandoval F1 Pepper | ≈ 4,500-5,000 SHU |
Mini Hot Cherry F1 Pepper | ≈ 4,000-6,000 SHU |
Ornamental Patio Fire n Ice Pepper | ≈ 4,000-6,000 SHU |
NuMex Sandia Pepper | ≈ 5,000-7,000 SHU |
Korean Beauty Cucumber Hybrid Pepper | ≈ 1,500-8,000 SHU |
Jalapeno M Pepper | ≈ 2,500-8,000 SHU |
TAM Jalapeno Pepper | ≈ 2,500-8,000 SHU |
Jalapeno Purples Pepper | ≈ 2,500-8,000 SHU |
Early Jalapeno Pepper | ≈ 2,500-8,000 SHU |
Organic Jalapeno Pepper | ≈ 2,500-8,000 SHU |
Sweet Jalapeno Pepper | ≈ 4,000-8,000 SHU |
Fresno Chili Pepper | ≈ 2,500-10,000 SHU |
Pichit Pepper | ≈ 5,000-10,000 SHU |
Cochise F1 Pepper | ≈ 7,500-10,000 SHU |
Mexican Sunset F1 AAS Pepper | ≈ 8,000-10,000 SHU |
Hot | 10,000 - 100,000 SHU |
Hungarian Yellow Wax Hot Pepper | ≈ 5,000-15,000 SHU |
Organic Hungarian Hot Wax Pepper | ≈ 5,000-15,000 SHU |
Pure Capsiate | ≈ 16,000 SHU |
Small Red Chili Pepper | ≈ 5,000-20,000 SHU |
Pueblo Pepper | ≈ 5,000-20,000 SHU |
Serrano Tampiqueno Pepper | ≈ 6,000-23,000 SHU |
Jaloro Pepper | ≈ 20,000-25,000 SHU |
Giant Ristra F1 Pepper | ≈ 5,000-30,000 SHU |
Bulgarian Carrot Pepper | ≈ 5,000-30,000 SHU |
Dancing Spirits F1 Pepper | ≈ 5,000-30,000 SHU |
Bishop's Crown | ≈ 5,000-30,000 SHU |
Fish Pepper | ≈ 5,000-30,000 SHU |
Ornamental Fish Pepper | ≈ 5,000-30,000 SHU |
Ornamental Royal Black Pepper | ≈ 5,000-30,000 SHU |
Ornamental Black Pearl Pepper | ≈ 10,000-30,000 SHU |
Japanese Takanotsume Pepper | ≈ 10,000-30,000 SHU |
Manzano Pepper | ≈ 12,000-30,000 SHU |
Chili De Arbol | ≈ 15,000-30,000 SHU |
Chile De Arbol Pepper | ≈ 15,000-30,000 SHU |
Limòn Pepper | ≈ 15,000-30,000 SHU |
Jwala Pepper | ≈ 20,000-30,000 SHU |
Ornamental Little Elf Pepper | ≈ 20,000-30,000 SHU |
Red Mushroom Pepper | ≈ 25,000-35,000 SHU |
Ristra Cayenne F1 Pepper | ≈ 25,000-35,000 SHU |
Calabrian Chili | ≈ 25,000-40,000 SHU |
Fire Cracker Pepper | ≈ 30,000-40,000 SHU |
Thai Prik Mun Pepper | ≈ 20,000-50,000 SHU |
Long Slim Cayenne Pepper | ≈ 30,000-50,000 SHU |
Thick Cayenne Pepper | ≈ 30,000-50,000 SHU |
Tabasco Pepper | ≈ 30,000-50,000 SHU |
Golden Cayenne Pepper | ≈ 30,000-50,000 SHU |
Organic Long Red Thin Cayenne Pepper | ≈ 30,000-50,000 SHU |
Orange Cayenne Pepper | ≈ 30,000-50,000 SHU |
Purple Cayenne Pepper | ≈ 30,000-50,000 SHU |
Fuego Trail F1 Pepper | ≈ 30,000-50,000 SHU |
NuMex Twilight Pepper | ≈ 30,000-50,000 SHU |
Ornamental Autumn Time Pepper | ≈ 30,000-50,000 SHU |
Ornamental Twilight Creeper Pepper | ≈ 30,000-50,000 SHU |
Maules Red Hot | ≈ 30,000-50,000 SHU |
Hot Portugal | ≈ 30,000-50,000 SHU |
Aji Chili | ≈ 40,000-50,000 SHU |
Santaka Pepper | ≈ 40,000-50,000 SHU |
Satan's Kiss | ≈ 40,000-50,000 SHU |
Super Chili Pepper | ≈ 40,000-50,000 SHU |
Japanese Santaka Pepper | ≈ 40,000-50,000 SHU |
Cuban Chili | ≈ 40,000-50,000 SHU |
Ornamental Black Olive AAS Pepper | ≈ 40,000-50,000 SHU |
Fresh Ginger | ≈ 60,000 |
Ornamental Fireworks Pepper | ≈ 30,000-70,000 SHU |
Japanese Yatsufusa Pepper | ≈ 40,000-75,000 SHU |
Pequin Pepper | ≈ 50,000-70,000 SHU |
Patio Fire Chili | ≈ 70,000-80,000 SHU |
Thai Scorpion F1 Pepper | ≈ 75,000-85,000 SHU |
Chiltepin Pepper | ≈ 50,000-100,000 SHU |
Thai Hot Pepper | ≈ 50,000-100,000 SHU |
Birdseye Chili Pepper | ≈ 50,000-100,000 SHU |
Thai Bird Pepper | ≈ 50,000-100,000 SHU |
Thai Garden Bird Pepper | ≈ 50,000-100,000 SHU |
Thai Dragon Pepper | ≈ 50,000-100,000 SHU |
Birds Eye | ≈ 50,000-100,000 SHU |
Charleston Hot | ≈ 70,000-100,000 SHU |
Very Hot | 100,000 - 1,000,000 SHU |
Black Peppercorn/Malagueta | ≈ 100,000 |
Dried or Cooked Ginger | ≈ 160,000 |
African Devil | ≈ 50,000-175,000 SHU |
Jamaican Red Pepper | ≈ 100,000-200,000 SHU |
Orange Scotch Bonnet Pepper | ≈ 100,000-200,000 SHU |
Yellow Mushroom Pepper | ≈ 100,000-200,000 SHU |
Red Cheese Pepper | ≈ 100,000-300,000 SHU |
Fatalii | ≈ 125,000-325,000 SHU |
Orange Habanero Pepper | ≈ 100,000-350,000 SHU |
Organic Orange Habanero Pepper | ≈ 100,000-350,000 SHU |
Mayan Red Habanero Pepper | ≈ 100,000-350,000 SHU |
Mayan Yellow Habanero Pepper | ≈ 100,000-350,000 SHU |
Caribbean Red Habanero Pepper | ≈ 100,000-350,000 SHU |
Organic Caribbean Red Habanero Pepper | ≈ 100,000-350,000 SHU |
White Habanero Pepper | ≈ 100,000-350,000 SHU |
Hot Portugal Pepper | ≈ 100,000-350,000 SHU |
Jamaican Yellow Pepper | ≈ 100,000-350,000 SHU |
Red Scotch Bonnet Pepper | ≈ 100,000-350,000 SHU |
Small Yellow Cherry Pepper | ≈ 100,000-350,000 SHU |
Yellow Scotch Bonnet Pepper | ≈ 100,000-350,000 SHU |
Orange Cienfuegos F1 Pepper | ≈ 300,000-400,000 SHU |
Red Cienfuegos F1 Pepper | ≈ 300,000-400,000 SHU |
Habanero Lemon Pepper | ≈ 400,000-500,000 SHU |
Caribbean Yellow Habanero Pepper | ≈ 400,000-500,000 SHU |
Chocolate Habanero Pepper | ≈ 435,000-577,000 SHU |
HabaNaga Pepper | ≈ 500,000-800,000 SHU |
NagaBon Pepper | ≈ 750,000-800,000 SHU |
Wicked Ghost F1 Pepper | ≈ 700,000-900,000 SHU |
Raja Mirchi | ≈ 800,000-900,000 SHU |
Hottest Peppers on Earth | >1,000,000 SHU |
Bhut Jolokia Ghost Pepper | ≈ 855,000-1,041,000 SHU |
New Mexico Scorpion | ≈ 1,000,000-1,190,000 SHU |
Naga Viper | ≈ 900,000-1,400,000 SHU |
Scorpion Butch T | ≈ 1,000,000-1,465,000 SHU |
Dorset Naga | ≈ 1,000,000-1,600,000 SHU |
Chocolate Bhutlah | ≈ 1,400,000-2,000,000 SHU |
Common Pepper Spray | ≈ 2,000,000 |
Moruga Scorpion | ≈ 1,200,000-2,010,000 SHU |
Carolina Reaper | ≈ 1,600,000-2,200,000 SHU |
Dragon's Breath | ≈ 2,480,000 SHU (unofficial) |
Pepper X | ≈ 3,180,000 SHU (unofficial) |
Even Spicier Chemicals | >5,000,000 SHU |
Police Grade Pepper Spray | ≈ 5,300,000 |
Pure Homocapsaicin | ≈ 8,600,000 SHU |
Pure Nordihydrocapsaicin | ≈ 9,100,000 SHU |
These Will Probably Kill You | > 5,000,000,000 SHU |
Tinyatoxin | ≈ 5,300,000,000 SHU |
Resiniferatoxin | ≈ 16,000,000,000 SHU |
Resin Spurge (Cactus) | ≈ 16,000,000,000 SHU |
What is The Scoville Heat Scale?
The Scoville Scale is used to measure the amount of Capsaicinoid compounds contained in peppers, which is the chemical that gives peppers their characteristic "spiciness." This measurement can vary greatly even for the exact same type of pepper, so Scoville Heat Units (SHU) are generally measured as an approximate heat range that a pepper falls into.
True Leaf Market proudly sells some of the most diverse and exotic varieties of Heirloom and Non-GMO Pepper Seeds from sugary sweet to unrelentingly hot! Let us help you figure out where some of your favorite peppers rank amongst the hottest peppers in the world.
How is Scoville Measured?
Until recently, the SHU of a given pepper was still measured using highly subjective organoloptic tests, meaning that peppers are tested via the 5 senses including taste and touch. Scientists understood the flaws in measuring capsaicin levels using taste and touch and development a more scientifically approach by using High Performance Liquid Chromatography (HPLC).
HPLC is a fairly complex process, one which can be used to measure many things beyond the Scoville Scale such as testing pungency in horseradish, onion, garlic, and other "spicy" fruits and vegetables that do not necessarily have any capsaicin.
Since 2011, the measuring of Scoville Heat Units has been almost universally replaced by the improved HPLC method, which allows for scientists to test the levels for potentially fatal amounts of capsaicin in things other than peppers.
What is Capsaicin?
Peppers in the Capsicum genus are the only plants that contain Capsaicinoids. However there are a few other plants that contain similar acting spicy compounds, and therefore their potency can be measured with varying degrees of accuracy using the Scoville Scale or other HPLC based measurements.
Members of the Zingiberaceae family like Ginger, Black Pepper, and Cardamom do not contain any capsaicin, however they contain similar acting spicy compounds like Shagaol, Gingerine and Piperine. These compounds can be measured with relative success using the Scoville Scale.
Euphorbia poissonii or The Resin Spurge Cactus has two extremely potent capsaicin-like compounds called Resiniferatoxin and Tinyatoxin. As the names imply these chemicals are so incredibly spicy that they're actually considered toxins and can be fatal or at least the potential to seriously harm if ingested. Like the Ginger Family, the heat level of this species can be measured with fair accuracy using the Scoville Scale even though it contains no capsaicinoids.
Members of the Brassica family like Horseradish, Arugula, Wasabi, Radishes, and Mustards contain a compound that causes that short lived and aromatic burning sensation in the mouth and nose called Allyl Isothiocyanate or Mustard Oil. The burning sensation caused by this chemical is too different from the longer lasting tongue burn caused by capsaicinoids to accurately measure them using the Scoville Scale, Allyl Isothiocyanate are measured using another reversed-phase HPLC method.
Onions, Leeks, Garlic, and Shallots can contain pungent and volatile chemicals like Allicin and syn-Propanethial-S-oxide that can cause a burning sensation in your mouth when eaten or eyes when cutting. While their heat also cannot be measured using the Scoville Scale they actually have their own HPLC based potency scale called the Pyruvate Scale.
Finally there are variety of kitchen spices and herbs that can have another type of spicy, "icy hot", astringent or even mild numbing effect. These include the type of herbs and spices that you're likely to see in sugar free gum or Indian cuisine like Cinnamon, Cloves, Mint, Peppermint, Nutmeg, Bay Leaves, Betel Leaves and Turmeric. The heat potency of these herbs is also typically measured by using the HPLC method to figure out the amount of chemicals like Eugenol or Menthol which are believed to be the main active heat causing compound for plants like these. Measuing potency that way isn't perfect as there's often a variety of additional compounds contianed within these plants that work togeth to create a "spicy" effect, but it can still give a good idea in terms of potency.
Hottest Pepper in the World
Currently, the official hottest pepper in the world is the Carolina Reaper which ranges at 1,200,000-2,010,000 SHU. The breeder of the notorious Carolina Reaper, Ed Currie, is currently breeding a new strain of the Carolina Reaper called "Pepper X" which has unofficially tested at an unimaginable 3,180,000 SHU, nearly twice that of a regular Carolina Reaper. A Welsh breeder named Mike Smith recently came to fame with his Dragon's Breath pepper which tested at an blistering 2,480,000 SHU.
Most Popular Peppers to Grow
Anaheim
500-2,500 SHU
Bell Pepper
0 SHU
Bird's Eye Chili
50,000-100,000 SHU
Cayenne Pepper
30,000-50,000 SHU
Fresno Chili
2,500-10,000 SHU
Ghost Pepper
850,000-1,040,000 SHU
Habanero
100,000-350,000 SHU
Jalapeno
2,500-8,000 SHU
Poblano (Ancho)
1,000-1,500 SHU
Scotch Bonnet
80,000-400,000 SHU
Serrano
8,000-20,000 SHU
Tabasco
30,000-50,000 SHU